Remote Control Prerequisites
System Requirements
Supported Operating Systems
Note: Downloading Start executable will download the latest supported version for your operating system.
Microsoft Windows
Client Version | Server Version | Version |
---|---|---|
Microsoft Windows 11 | Microsoft Windows Server 2022 | Latest version available |
Microsoft Windows Server 2019 | Latest version available | |
Microsoft Windows 10 (32-bit and 64-bit) | Microsoft Windows Server 2016 | Latest version available |
Microsoft Windows 8.1 (32-bit and 64-bit) | Microsoft Windows Server 2012 R2 | Latest version available |
Microsoft Windows 8 (32-bit and 64-bit) | Microsoft Windows Server 2012 | Latest version available |
Microsoft Windows 7 (32-bit and 64-bit) | Microsoft Windows Server 2008 R2 | Latest version available |
Microsoft Windows Vista (32-bit and 64-bit) | Microsoft Windows Server 2008 | 3.0.0 – 3.5.5 |
Windows XP (32-bit and 64-bit) | Microsoft Windows Server 2003 R2 | 3.0.0 – 3.5.5 |
Microsoft Windows Server 20003 | 3.0.0 – 3.5.5 |
Mac OS
Client Version | Version |
---|---|
macOS 14.X Sonoma | Latest version available |
macOS 13.X Ventura | Latest version available |
macOS 12.X Monterey | Latest version available |
macOS 11.X Big Sur | Latest version available |
macOS 10.15 Catalina | Latest version available |
macOS 10.14 Mojave | Latest version available |
macOS 10.13 High Sierra | 4.4.2031.107 |
macOS 10.12 Sierra | 4.4.2031.107 |
OS X 10.11 El Capitan | 4.4.2031.107 |
OS X 10.10 Yosemite | 4.4.2031.107 |
OS X 10.9 Mavericks | 4.4.2031.107 |
OS X 10.8 Mountain Lion | 4.4.2031.107 |
Mac OS X 10.7 Lion | 4.0.4 |
Mac OS X 10.6 Snow Leopard | 4.0.4 |
Linux
- Linux kernel 2.4 and higher (64 bit)
- glibc 2.12 or newer
- systemd
- X Window System
Tested on:
- Ubuntu 16.04, 18.04, 20.04
- Debian 10, 9
- CentOS 8
Not supported:
- Wayland
- Linux 32-bit
- arm64 architecture
Internet Connection
The recommended minimum Bandwidth is 56 Kbps.
Bandwidth consumption during audio/video call:
Video quality and mic/consumption | Network consumption resource manager [kb/s] | Network consumption net balancer [kb/s] |
Video quality default high | 21,5 | 23 – 62 |
Video quality default high + mic | 25,5 | 20,5 – 69 |
Video quality snapshot high | 13,2 | 10 – 12,5 |
Video quality snapshot medium | 5,8 – 6,2 | 6 – 7 |
Video quality snapshot low | 5,5 | 5,5 – 6,6 |
Mic only | 3 – 4,5 | 7 – 8 |
Supported connection methods:
- direct outgoing TCP/IP connection to TCP port 7615 on Conference Proxy server
- WININET HTTPS connection to TCP port 443 on Conference Proxy server
- WININET HTTP connection to TCP port 80 on Conference Proxy server
- direct HTTPS connection to TCP port 443 on Conference Proxy server
- direct HTTP connection to TCP port 80 on Conference Proxy server
Timeout for a specific connection method is 20 seconds for connection establishment – so total timeout for connection is less than 1 minute.
Supported network types:
- A computer with a static public IP
- A computer with a dynamic public IP
- A computer in a private network behind a firewall with a public IP performing NAT
- A computer in a private network behind a http proxy offering http and/or https protocols
Web Browsers
- Firefox
- Google Chrome
- Microsoft Edge
- Microsoft Internet Explorer
- Opera
- Safari